After the relative disappointment of the T322 in 1973 Lola opted for a further evolutionary design, the T324, and it a winning proposition from the start taking twenty-eight significant victories as well as finishing top in the European Championship, the US Championship twice and the USAC Mimi-Indy title.
The most obvious change from the T322 was a full width nosecone with an opening to feed the oil-cooler (a very different design from the ATS version) and "humped" rear piece over the engine, presumably to give a clean air flow to the rear wing. 1975 was the first year that rear wings were permitted.
Year(s) of Construction: 1975
Total Built: 25
Another shot of the ATS modifications.
YEAR |
CHAMPIONSHIP |
WINNER(S) |
NOTES |
---|---|---|---|
1975 | Formula Super Vee Gold Cup | Miko Kozarowitzky | Lola T324-VW |
1975 | Formula Super Vee Championship | Eddie Miller | Lola T324-VW |
1976 | SCCA Formula Super Vee Championship | Herm Johnson | Lola T324-VW |
1977 | SCCA Formula Super Vee Championship | Steve Ovel | Lola T324-VW |
1977 | USAC Mini-Indy Series for the Robert Bosch VW Cup (Super Vee) | Herm Johnson | Lola T324-VW |
1982 | Mid-Am Championship Formula Continental | Richard Shearon | Lola T324-VW |
1983 | Mid-Am Championship Formula Continental | Bill Bradford | Lola T324-VW |
DATE |
VENUE/MEETING |
DRIVER |
NOTES |
---|---|---|---|
20th April | Road Atlanta | Eddie Miller | US Formula Super Vee Championship - Round 3 |
10th May | Riverside | Eddie Miller | US Formula Super Vee Championship - Round 5 |
18th May | Salzburgring - International ADAC Bavaria Rennen | Mikko Kozarowitzky | Formel Super Vau GTX Championship - Round 3 |
26th May | Lime Rock | Eddie Miller | US Formula Super Vee Championship - Round 6 |
? May | Laguna Seca | Benny Scott | US Formula Super Vee Championship - Round 4 |
8th June | Anderstorp | Miko Kozarowitzky | Formel Super Vau GTX Championship - Round 3 |
13th July | Nürburgring | Mikko Kozarowitzky | Formel Super Vau GTX Championship - Round 6 |
19th July | Diepholz - 8th International ADAC Flugplatzrennen | Mikko Kozarowitzky | Formel Super Vau GTX Championship - Round 7 |
3rd August | Nürburgring - International AvD GP von Deutschland | Manfred Schurti | Formel Super Vau GTX Championship - Round 4 |
17th August | Österreichring | Manfred Schurti | Formel Super Vau GTX Championship - Round 5 |
23rd August | Elkhart Lake | Eddie Miller | US Formula Super Vee Championship - Round 8 |
31st August | Silverstone - F2 Meeting | Eje Elgh | VW Gold Cup Super Vee - Winner Heat 2 |
14th September | Zolder | Miko Kozarowitzky | Formel Super Vau GTX Championship - Round 7 |
21st September | Mosport Park | Eddie Miller | US Formula Super Vee Championship - Round 9 |
28th September | Hockenheimring | Manfred Trint | Formel Super Vau GTX Championship - Round 8 |
NB Cars entered by the German ATS team featured modified nosecones and sidepods and were entered as "ATS-Lola" in the Formel Super Vau GTX Championship. Drivers were: Helmut Bross, Jochen Engel, Miko Kozarowitzky, Frank Lampe, Manfred Trint and Wolfgang Klein. |
DATE |
VENUE/MEETING |
DRIVER |
NOTES |
---|---|---|---|
9th May | Pocono International Raceway | Bertil Roos | US Formula Super Vee Championship - Round 2 |
11th July | Watkins Glen | Bob Lazier | US Formula Super Vee Championship - Round 5 |
8th August | Mid-Ohio | Bob Lazier | US Formula Super Vee Championship - Round 6 |
22nd August | Kassel-Calden | Helmut Lenz | Non-championship Super Vee race |
DATE |
VENUE/MEETING |
DRIVER |
NOTES |
---|---|---|---|
29th October | Phoenix - Phoenix 100 | Herm Johnson | USAC Mini-Indy Series for the Robert Bosch VW Cup - Round 4 |