Lola Race Winners from 1990 to 1999.
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
4th March | Suzuka | Lola T90/50 | Kazuyoshi Hoshino | First win for T90/50 - Round 1 of the All Japan Formula 3000 Championship |
15th April | Fuji | Lola T90/50 | Kazuyoshi Hoshino | Round 2 of the All Japan Formula 3000 Championship |
22nd April | Long Beach - Toyota Grand Prix | Lola T90/00 | Al Unser Jr. | Round 2 of PPG Indy Car World Series |
22nd April | Donington 200 Gold Cup | Lola T90/50 | Érik Comas | Round 1 of the FIA Formula 3000 International Championship |
29th April | 18. Grossen Bergpreis von sterreich | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 1 - First Overall and Winner Group C3 |
13th May | Nishinihon | Lola T90/50 | Keiji Matsumoto | Round 3 of the All Japan Formula 3000 Championship |
13th May | Rampa da Falperra | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 2 - First Overall and Winner Group C3 |
19th May | Silverstone International Trophy | Lola T90/50 | Allan McNish | Round 2 of the FIA Formula 3000 International Championship |
27th May | Indianapolis Motor Speedway - Indianapolis 500 Mile Race | Lola T90/00 | Arie Luyendyk | Third Lola Indy 500 win - Round 3 of PPG Indy Car World Series |
27th May | Suzuka | Lola T90/50 | Keiji Matsumoto | Round 4 of the All Japan Formula 3000 Championship |
27th May | Ecce Homo Šternberk | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 3 - Winner Group C3 |
3rd June | Milwaukee - Miller Genuine Draft 200 | Lola T90/00 | Al Unser Jr. | Round 4 of PPG Indy Car World Series |
3rd June | 29. Bosch Mecsek-Panon Hegyiverseny | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 4 - First Overall and Winner Group C3 |
10th June | Detroit - Valvoline Grand Prix | Lola T90/00 | Michael Andretti | Round 5 of PPG Indy Car World Series |
17th June | Jerez | Lola T90/50 | Érik Comas | Round 4 of the FIA Formula 3000 International Championship |
17th June | 19. Int. Trierer ADAC/RTT-Bergrennen | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 5 - First Overall and Winner Group C3 |
24th June | Portland International Raceway - Budweiser/G.I. Joe's 200 | Lola T90/00 | Michael Andretti | Round 6 of PPG Indy Car World Series |
24th June | Monza | Lola T90/50 | Érik Comas | Round 5 of the FIA Formula 3000 International Championship |
15th July | Meadowlands Sports Complex - Marlboro Grand Prix | Lola T90/00 | Michael Andretti | Round 8 of PPG Indy Car World Series |
22nd July | Toronto - Molson Indy | Lola T90/00 | Al Unser Jr. | Round 9 of PPG Indy Car World Series |
22nd July | Enna | Lola T90/50 | Gianni Morbidelli | Round 6 of the FIA Formula 3000 International Championship |
22nd July | Fuji – 500 Miles | Lola T90/10 (Nissan) | Masahiro Hasemi/Anders Olofsson | First win for T90/10 – Round 3 of the Japan Sportscar Championship |
22nd July | Cesana Sestrieres | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 8 - First Overall and Winner Group C3 |
29th July | Sugo | Lola T90/50 | Mauro Martini | Round 5 of the All Japan Formula 3000 Championship |
5th August | Michigan International Speedway - Marlboro 500 | Lola T90/00 | Al Unser Jr. | Round 10 of PPG Indy Car World Series |
12th August | Fuji | Lola T90/50 | Kazuyoshi Hoshino | Round 6 of the All Japan Formula 3000 Championship |
19th August | Brands Hatch | Lola T90/50 | Allan McNish | Round 8 of the FIA Formula 3000 International Championship |
19th August | Les Rangiers, St. Ursanne | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 10 - Winner Group C3 |
26th August | Denver - Texaco/Havoline Grand Prix | Lola T90/00 | Al Unser Jr. | Round 11 of PPG Indy Car World Series |
26th August | Suzuka – 1000 Kms | Lola T90/10 (Nissan) | Masahiro Hasemi/Anders Olofsson | Round 4 of the Japan Sportscar Championship |
27th August | Brands Hatch | Lola T99/90 | Mike Wright | Round 7 of the CK Tools Championship |
2nd September | Vancouver - Molson Indy | Lola T90/00 | Al Unser Jr. | Round 12 of PPG Indy Car World Series |
2nd September | Fuji | Lola T90/50 | Kazuyoshi Hoshino | Round 7 of the All Japan Formula 3000 Championship |
2nd September | Snetterton | Lola T99/90 | Mike Wright | Round 8 of the CK Tools Championship |
16th September | Mid Ohio - Red Roof Inns 200 | Lola T90/00 | Michael Andretti | Round 13 of PPG Indy Car World Series |
16th September | Sugo | Lola T90/10 (Nissan) | Masahiro Hasemi/Anders Olofsson | Round 5 of the Japan Sportscar Championship |
23rd September | Road America - Texaco/Havoline 200 | Lola T90/00 | Michael Andretti | Round 14 of PPG Indy Car World Series |
23rd September | Le Mans Bugatti Circuit | Lola T90/50 | Érik Comas | Round 10 of the FIA Formula 3000 International Championship |
23rd September | Suzuka | Lola T90/50 | Kazuyoshi Hoshino | Round 8 of the All Japan Formula 3000 Championship |
23rd September | XIX Subida el Fito Memorial Angel Martinez Noriega | Lola T298-BMW | Luis Fuertes Martinez | European Hill Climb Championship - Round 12 - First Overall and Winner Group C3 |
14th October | Thruxton | Lola T90/90 | Mike Wright | Round 11 of the CK Tools Championship |
28th October | Fuji | Lola T90/50 | Volker Weidler | Round 9 of the All Japan Formula 3000 Championship |
11th November | Suzuka | Lola T90/50 | Kazuyoshi Hoshino | Round 10 of the All Japan Formula 3000 Championship |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
3rd March | Suzuka | Lola T90/50 | Ukyou Katayama | Round 1 of the All Japan Formula 3000 Championship |
10th March | Fuji – 500 Kms | Lola T91/10 (Nissan) | Kazuyoshi Hoshino/Toshio Suzuki | First win for T91/10 - Round 1 of the Japan Sportscar Championship |
17th March | Surfers Paradise Street Circuit - Gold Coast IndyCar Grand Prix | Lola T91/00 | John Andretti | Third Andretti to win a CART race in a Lola – Lola win first Australian CART race - Round 1 of PPG Indy Car World Series |
24th March | Autopolis | Lola T90/50 | Akihiko Nakaya | Round 2 of the All Japan Formula 3000 Championship |
14th April | Fuji | Lola T90/50 | Kazuyoshi Hoshino | Round 3 of the All Japan Formula 3000 Championship |
5th May | Fuji – 1000 Kms | Lola T91/10 (Nissan) | Kazuyoshi Hoshino/Toshio Suzuki | Round 2 of the Japan Sportscar Championship |
12th May | Mine | Lola T91/50 | Eddie Irvine | Round 4 of the All Japan Formula 3000 Championship |
12th May | Jaizkibel | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 2 - First Overall - Winner Group C3 |
19th May | Rampa da Falperra | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 3 - First Overall - Winner Group C3 |
26th May | Gurston Down | Lola T492-Ford | Paul Turner | British Hill Climb Championship - Round 5 - Winner 1600cc Sports Libre Class |
14th April | Long Beach - Toyota Grand Prix | Lola T91/00 | Al Unser Jr. | Round 2 of PPG Indy Car World Series |
21st April | Phoenix International Raceway - Valvoline 200 | Lola T91/00 | Arie Luyendyk | Round 3 of PPG Indy Car World Series |
26th May | Suzuka | Lola T90/50 | Ukyou Katayama | Round 5 of the All Japan Formula 3000 Championship |
2nd June | Milwaukee - Miller Genuine Draft 200 | Lola T91/00 | Michael Andretti | Round 5 of PPG Indy Car World Series |
16th June | Ecce Homo Šternberk | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 5 - First Overall - Winner Group C3 |
23rd June | Portland International Raceway - Budweiser/G.I. Joe's 200 | Lola T91/00 | Michael Andretti | Round 7 of PPG Indy Car World Series |
7th July | Cleveland - Budweiser Grand Prix | Lola T91/00 | Michael Andretti | Round 8 of PPG Indy Car World Series |
14th July | Meadowlands Sports Complex - Marlboro Grand Prix | Lola T91/00 | Bobby Rahal | Round 9 of PPG Indy Car World Series |
21st July | Toronto - Molson Indy | Lola T91/00 | Michael Andretti | Round 10 of PPG Indy Car World Series |
11th August | Fuji | Lola T90/50 | Kazuyoshi Hoshino | Round 7 of the All Japan Formula 3000 Championship |
25th August | Denver - Texaco/Havoline Grand Prix | Lola T91/00 | Al Unser Jr. | Round 12 of PPG Indy Car World Series |
1st September | Vancouver - Molson Indy | Lola T91/00 | Michael Andretti | Round 13 of PPG Indy Car World Series |
01st September | Donington Park | Lola T90/50 | Fredrik Ekblom | Round 8 of the British Formula 3000 Championship |
08th September | Brands Hatch | Lola T90/50 | Fredrik Ekblom | Round 9 of the British Formula 3000 Championship |
8th September | Trois Epis | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 11 - Winner Group C3 |
15th September | Mid-Ohio - Pioneer Electronics 200 | Lola T91/00 | Michael Andretti | Round 14 of PPG Indy Car World Series |
22nd September | Road America - Texaco/Havoline 200 | Lola T91/00 | Michael Andretti | Round 15 of PPG Indy Car World Series |
22nd September | Silverstone | Lola T90/50 | Fredrik Ekblom | Round 10 of the British Formula 3000 Championship |
6th October | Nazareth Speedway - Bosch Spark Plug Grand Prix | Lola T91/00 | Arie Luyendyk | Round 16 of PPG Indy Car World Series |
6th October | Fuji – 1000 Kms | Lola T91/10 (Nissan) | Kazuyoshi Hoshino/Toshio Suzuki | Round 6 of the Japan Sportscar Championship |
13th October | Donington Park | Lola T90/50 | Julian Westwood | Round 11 of the British Formula 3000 Championship |
20th October | Laguna Seca - Toyota Monterey Grand Prix | Lola T91/00 | Michael Andretti | Round 17 of PPG Indy Car World Series |
30th November | Fuji | Lola T91/50 | Volker Weidler | First win for T91/50 - Round 12 of the All Japan Formula 3000 Championship |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
2nd February | Daytona – 24 Hours | Lola T91/10 (Nissan) | Masahiro Hasemi/Kazuyoshi Hoshino/Toshio Suzuki | Round 1 of the IMSA series |
15th March | Silverstone | Lola T644E | Dave McVerry | Round 1 of the Ratrace Mono-Kent Championship |
29th March | Lydden Hill | Lola T644E | Dave McVerry | Round 2 of the Ratrace Mono-Kent Championship |
5th April | Phoenix International Raceway - Valvoline 200 | Lola T92/00 | Bobby Rahal | Round 2 of PPG Indy Car World Series |
5th April | Thruxton | Lola T596 | Martin Birrane | Molyslip Sports 2000 - Winner Class B |
19th April | Mugello | Lola T92/10 | Charles Zwolsman | Round 1 of the Interserie Championship - Winner Div. I class |
20th April | Castle Combe | Lola T87/90 | Chris Gilbert | Round of the Merlin Motorsport Castle Combe Special GT - 1st overall and Winner Class B |
25th April | Oulton Park | Lola T644E | Dave McVerry | Round of the Ratrace Mono-Kent Championship |
26th April | Rechberg | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 1 - First Overall - Winner Group C3 |
26th April | Brands Hatch | Lola T580 | Tim Jones | Universal Racing Services Pre-'83 FF2000 Championship - Winner Class B |
4th May | Castle Combe | Lola T87/90 | Glenn Dudley | Round of the SRDC Sports 2000 with Yokohama Championship -1st Overall and Winner Class A |
10th May | Mine | Lola T92/50 | Eddie Irvine | Round 3 of the All Japan F3000 Championship |
10th May | Jaizibel | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 2 - First Overall - Winner Group C3 |
17th May | Spa Francorchamps | Lola T282 | Jean Blaton | International Steigenberger Super Sports Cup - Winner Class F |
17th May | Nürburgring - Int. ADAC Bilstein Supersprint | Lola Horag VAG Turbo Can-Am | Markus Hotz | Round 2 of the Interserie Championship - Winner Div. II class |
17th May | Rampa da Falperra | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 3 - First Overall - Winner Group C3 |
24th May | Suzuka | Lola T92/50 | Volker Weidler | Round 4 of the All Japan F3000 Championship |
25th May | Castle Combe | Lola T644E | Dave McVerry | Round of the Ratrace Mono-Kent Championship |
25th May | Castle Combe | Lola T87/90 | Chris Gilbert | Round of the Merlin Motorsport Castle Combe Special GT - 1st overall and Winner Class B |
31st May | Ecce Homo Šternberk | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 5 - First Overall - Winner Group C3 |
31st May | Mid-Ohio | Lola T88/90 | Tony Ave | Round 2 Oldsmobile Pro Series |
31st May | Brands Hatch | Lola T70 MkIIIB | Nigel Hulme | AT&T Istel Trophy Sportscar Race - 1st Overall & Class Winner Sports Prototypes over 2000cc |
7th June | Detroit - ITT Automotive Grand Prix | Lola T92/00 | Bobby Rahal | Round 5 of PPG Indy Car World Series |
7th June | Mecsek Panon | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 6 - First Overall - Winner Group C3 |
21st June | Portland International Raceway - Budweiser/G.I. Joe's 200 | Lola T92/00 | Michael Andretti | Round 6 of PPG Indy Car World Series |
21st June | Curborough - Mid Cheshire/Notts SCC Sprint | Lola-Rover | Ambrose Butcher | Class Winner |
28th June | Milwaukee -Miller Genuine Draft 200 | Lola T92/00 | Michael Andretti | Round 7 of PPG Indy Car World Series |
4th July | Oulton Park | Lola T300 | John Harper | HSCC Historic Formula - 1st Overall and Winner Class A |
4th July | Donington Park | Lola T644E | Chris Fox | Round of the Ratrace Mono-Kent Championship |
5th July | New Hampshire International Speedway - New England 200 | Lola T92/00 | Bobby Rahal | Round 8 of PPG Indy Car World Series |
5th July | Coppa Citta di Potenza | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 8 - Winner Group C3 |
18th - 19th July | Donington Park | Lola T212 | Doug Hart | RJB Mining Group 2-litre Group 6 Championship - Winner Class B |
19th July | Toronto - Molson Indy | Lola T92/00 | Michael Andretti | Round 9 of PPG Indy Car World Series |
19th July | Cadwell Park | Lola T87/90 | Glenn Dudley | Round of the Molyslip Sports 2000 Championship - First overall and Winner Class A |
19th July | Cadwell Park | Lola T596 | Andrew Nimmo | Round of the Molyslip Sports 2000 Championship - Winner Class B |
19th July | Curborough - Sheffield and Hallamshire Sprint | Lola T450 | Rod Fisher | BTD |
26th July | 25. Cesana Sestrieres | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 9 - First Overall - Winner Group C3 |
26th - 26th July | Silverstone | Lola T70 | Nigel Hulme | AT&T Istel Trophy Sportscar Race - Class Winner |
26th July | Brands Hatch - BRSCC Interserie Cup Racedays | Lola Horag VAG Turbo Can-Am | Walter Lechner | Round 3 of the Interserie Championship - Winner Div. II class |
1st - 2nd August | Snetterton | Lola T644E | Dave McVerry | Round of the Ratrace Mono-Kent Championship |
2nd August | Suguo | Lola T92/50 | Volker Weidler | Round 6 of the All Japan F3000 Championship |
2nd August | Michigan International Speedway - Marlboro 500 | Lola T92/00 | Scott Goodyear | Round 10 of PPG Indy Car World Series |
9th August | Zolder - Internationale AvD - EG - Troophy | Lola Horag VAG Turbo Can-Am | Walter Lechner | Round 4 of the Interserie Championship - Winner Div. II class |
15th August | Nürburgring | Lola T70 | John Starkey | International Steigenberger Super Sports Cup - Winner Class B |
16th August | Fuji | Lola T92/50 | Mauro Martini | Round 7 of the All Japan F3000 Championship |
16th August | Curborough - Mid Cheshire Sprint | Lola T87/50 | John Knapton | BTD |
23rd August | Les Rangiers, St. Ursanne | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 11 Winner Group C3 |
30th August | Vancouver - Molson Indy | Lola T92/00 | Michael Andretti | Round 13 of PPG Indy Car World Series |
30th August | Knockhill | Lola T644E | Dave McVerry | Monoposto Kent Championship - 1st Overall |
6th September | Fuji | Lola T92/50 | Toshio Suzuki | Round 8 of the All Japan F3000 Championship |
12th September | Castle Combe | Lola T97/90 | Chris Grant | Special GT |
13th September | Siegerland - Int. 15. ADAC-Siegerland Flughafenrennen, Interserie Coupe | Lola Horag VAG Turbo Can-Am | Walter Lechner | Round 6 of the Interserie Championship - Winner Div. II class |
19th September | Silverstone | Lola T300 | Tony Trimmer | Motor Sport Trophy for Historic F1/F5000 - Winner Class A |
27th September | Suzuka | Lola T92/50 | Roland Ratzenberger | Round 9 of the All Japan F3000 Championship |
27th September | Thruxton | Lola T87/90 | Glenn Dudley | BRSCC Prosports 3000/Molyslip 2000 - Winner Sports 2000 Class A |
4th October | Nazareth Speedway - Bosch Spark Plug Grand Prix | Lola T92/00 | Bobby Rahal | Round 15 of PPG Indy Car World Series |
10th October | Castle Combe | Lola T87/90 | Chris Gilbert | Round of the Merlin Motorsport Castle Combe Special GT - 1st overall and Winner Class B |
11th October | Donington Park | Lola T87/90 | Glenn Dudley | Round of the Molyslip Sports 2000 Championship Race 1 - Winner Class A |
11th October | Donington Park | Lola T596 | Andrew Nimmo | Round of the Molyslip Sports 2000 Championship Race 1 - Winner Class B |
11th October | Donington Park | Lola T87/90 | Glenn Dudley | Round of the Molyslip Sports 2000 Championship Race 2 - Winner Class A |
11th October | Donington Park | Lola T596 | Andrew Nimmo | Round of the Molyslip Sports 2000 Championship Race 2 - Winner Class B |
11th October | Österreichring - Int. Saisonfinale für Automobile und großes Octoberfest mit Top-Unterhaltung | Lola Horag VAG Turbo Can-Am | Walter Lechner | Round 7 of the Interserie Championship - Winner Div. II class |
18th October | Laguna Seca - Toyota Monterey Grand Prix | Lola T92/00 | Michael Andretti | Round 16 of PPG Indy Car World Series |
18th October | Magny Cours | Lola T92/50 | Jean-Marc Gounon | Round 10 of the European F3000 Championship |
18th October | Fuji | Lola T92/50 | Toshio Suzuki | Round 10 of the All Japan F3000 Championship |
18th October | Snetterton | Lola T300 | Tony Trimmer | Historic Formula Racing Cars - First Overall and Winner Class E |
14th November | Brands Hatch | Lola T644E | Paul Hodgson | Round of the Ratrace Monoposto/Mono-Kent Championship - Winner Mono-Kent Class |
15th November | Suzuka | Lola T92/50 | Naoki Hattori | Round 11 of the All Japan F3000 Championship |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
21st March | Surfers Paradise Street Circuit - Australian FAI IndyCar Grand Prix | Lola T93/00 | Nigel Mansell | First Lola CART win for Nigel - Round 1 of PPG Indy Car World Series |
4th April | Phoenix International Raceway - Valvoline 200 | Lola T93/00 | Mario Andretti | Round 2 of PPG Indy Car World Series |
4th April | Phoenix International Raceway | Lola T93/20 | Sandy Brody | First win for Indy Lights-spec chassis - Round 1 of the Firestone Indy Lights Championship |
11th April | Fuji | Lola T92/50 | Kazuyoshi Hoshino | Round 2 of the All Japan Formula 3000 Championship |
18th April | Long Beach | Lola T93/20 | Steve Robertson | Round 2 of the Firestone Indy Lights Championship |
25th April | 21. Internationales Rechberg-Rennen | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 1 - First Overall - Winner Group C3 |
9th May | Mine | Lola T93/50 | Mauro Martini | First win for T93/50 - Round 3 of the All Japan Formula 3000 Championship |
23rd May | Suzuka | Lola T92/50 | Eddie Irvine | Round 4 of the All Japan Formula 3000 Championship |
30th May | III Puj. Int. Valls D'Andorra Canillo | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 4 - First Overall - Winner Group C3 |
6th June | Milwaukee - Miller Genuine Draft 200 | Lola T93/00 | Nigel Mansell | Round 5 of PPG Indy Car World Series |
6th June | Milwaukee | Lola T93/20 | Bryan Herta | Round 3 of the Firestone Indy Lights Championship |
13th June | Detroit - ITT Automotive Grand Prix | Lola T93/00 | Danny Sullivan | Round 6 of PPG Indy Car World Series |
13th June | Detroit | Lola T93/20 | Steve Robertson | Round 4 of the Firestone Indy Lights Championship |
27th June | Portland | Lola T93/20 | Franck Fréon | Round 5 of the Firestone Indy Lights Championship |
11th July | Cleveland | Lola T93/20 | Bryan Herta | Round 6 of the Firestone Indy Lights Championship |
18th July | Toronto | Lola T93/20 | Bryan Herta | Round 7 of the Firestone Indy Lights Championship |
1st August | Michigan International Speedway - Marlboro 500 | Lola T93/00 | Nigel Mansell | Round 10 of PPG Indy Car World Series |
8th August | New Hampshire International Speedway - New England 200 | Lola T93/00 | Nigel Mansell | Round 11 of PPG Indy Car World Series |
8th August | New Hampshire International Speedway | Lola T93/20 | Steve Robertson | Round 8 of the Firestone Indy Lights Championship |
22nd August | 50. Les Rangiers, St Ursanne | Lola T298-BMW | Andres Villariño | European Hill Climb Championship - Round 8 - Winner Group C3 |
29th August | Vancouver - Molson Indy | Lola T93/00 | Al Unser Jnr. | Round 13 of PPG Indy Car World Series |
29th August | Vancouver | Lola T93/20 | Bryan Herta | Round 9 of the Firestone Indy Lights Championship |
5th September | Fuji | Lola T92/50 | Toshio Suzuki | Round 6 of the All Japan Formula 3000 Championship |
12th September | Lexington | Lola T93/20 | Bryan Herta | Round 10 of the Firestone Indy Lights Championship |
19th September | Nazareth Speedway -Bosch Spark Plug Grand Prix | Lola T93/00 | Nigel Mansell | Round 15 of PPG Indy Car World Series |
19th September | Nazareth Speedway | Lola T93/20 | Bryan Herta | Round 11 of the Firestone Indy Lights Championship |
26th September | Donington - Interserie Coupe, Super Sports Car Sprint Championship | Lola Horag VAG Turbo Can-Am | Fredy Lienhard | Round 5 of the Interserie Championship - Winner Div. II class |
3rd October | Monterey | Lola T93/20 | Bryan Herta | Round 12 of the Firestone Indy Lights Championship |
17th October | Fuji | Lola T92/50 | Kazuyoshi Hoshino | Round 8 of the All Japan Formula 3000 Championship |
14th November | Suzuka | Lola T92/50 | Thomas Danielsson | Round 9 of the All Japan Formula 3000 Championship |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
10th April | Fuji | Lola T93/50 | Andrew Gilbert-Scott | Round 2 of the All Japan Formula 3000 Championship |
10th April | Phoenix | Lola T93/20 | Greg Moore | Round 1 of the PPG/Firestone Indy Lights Championship |
17th April | Long Beach | Lola T93/20 | Steve Robertson | Round 2 of the PPG/Firestone Indy Lights Championship |
5th June | Milwaukee | Lola T93/20 | Steve Robertson | Round 3 of the PPG/Firestone Indy Lights Championship |
12th June | Detroit | Lola T93/20 | Steve Robertson | Round 4 of the PPG/Firestone Indy Lights Championship |
12th June | Nürburgring - AvD New Historics | Lola Horag HSB VW Audi Turbo CanAm | Walter Lechner | Round 1 of the Interserie Championship - First overall and Winner Div. II class |
26th June | Portland | Lola T93/20 | André Ribeiro | Round 5 of the PPG/Firestone Indy Lights Championship |
10th July | Cleveland | Lola T93/20 | Eddie Lawson | Round 6 of the PPG/Firestone Indy Lights Championship |
17th July | Toronto | Lola T93/20 | Steve Robertson | Round 7 of the PPG/Firestone Indy Lights Championship |
24th July | Pergusa - I. Trofeo Regione Sicilia | Lola Horag HSB VW Audi Turbo CanAm | Walter Lechner | Round 2 of the Interserie Championship - Winner Div. II class |
31st July | Michigan International - Marlboro 500 | Lola T94/00 | Scott Goodyear | Round 2 of PPG Indy Car World Series |
31st July | Sugo | Lola T93/50 | Takuya Kurosawa | Round 5 of the All Japan Formula 3000 Championship |
5th August | Kirkistown | Lola T90/50 | Chris Hill | Round 9 of the British Sprint Championship |
7th August | Most - Revue '94, AMK BS - Autodrom Most | Lola Horag HSB VW Audi Turbo CanAm | Abdi Abdoh | Round 3 of the Interserie Championship - Winner Div. II class |
14th August | Lexington | Lola T93/20 | André Ribeiro | Round 8 of the PPG/Firestone Indy Lights Championship |
21st August | Loudon, New Hampshire | Lola T93/20 | Greg Moore | Round 9 of the PPG/Firestone Indy Lights Championship |
21st August | Course de Cote St Ursanne-Les Rangiers | Lola T90/50-Ford | Fredy Amweg | European Hill Climb Championship - Round 10 - Winner Group E |
3rd September | Fuji | Lola T93/50 | Andrew Gilbert-Scott | Round 6 of the All Japan Formula 3000 Championship |
4th September | Vancouver | Lola T93/20 | André Ribeiro | Round 10 of the PPG/Firestone Indy Lights Championship |
4th September | Anderstorp | Lola Horag HSB VW Audi Turbo CanAm | Walter Lechner | Round 4 of the Interserie Championship - Winner Div. II class |
11th September | Siegerland - Int. 17. ADAC-Siegerland-Flughafen-Rennen | Lola Horag HSB VW Audi Turbo CanAm | Walter Lechner | Round 5 of the Interserie Championship - First overall and Winner Div. II class |
18th September | Nazareth | Lola T93/20 | Greg Moore | Round 11 of the PPG/Firestone Indy Lights Championship |
24th September | Aintree | Lola T90/50 | Chris Hill | Round 10 of the British Sprint Championship |
9th October | Monterey | Lola T93/20 | André Ribeiro | Round 12 of the PPG/Firestone Indy Lights Championship |
16th October | Österreichring - Int. REX - Trophy Finale für Automobile | Lola Horag HSB VW Audi Turbo CanAm | Markus Hotz | Round 6 of the Interserie Championship - Winner Div. II class |
14th November | Fuji | Lola T93/50 | Andrew Gilbert-Scott | Round 9 of the All Japan Formula 3000 Championship |
DATE |
VENUE/MEETING |
CAR |
DRIVER |
NOTES |
---|---|---|---|---|
5th March | Miami | Lola T93/20 | Greg Moore | Round 1 of the PPG/Firestone Indy Lights Championship |
19th March | Surfers Paradise Street Circuit - Australian IndyCar Grand Prix | Lola T95/00 | Paul Tracy | First Lola CART win for Paul - Round 2 of PPG Indy Car World Series |
2nd April | Phoenix | Lola T93/20 | Greg Moore | Round 2 of the PPG/Firestone Indy Lights Championship |
9th April | Long Beach | Lola T93/20 | Greg Moore | Round 3 of the PPG/Firestone Indy Lights Championship |
16th April | Österreichring - ÖASC Henkell Trocken Opening | Lola Horag HSB Audi Turbo Can-Am | Walter Lechner | Round 1 of the Interserie Championship - Winner Div. II class |
23rd April | Nazareth | Lola T93/20 | Greg Moore | Round 4 of the PPG/Firestone Indy Lights Championship |
7th May | Mine | Lola T94/50 | Tom Kristensen | Round 3 of the All Japan Formula 3000 Championship |
7th May | XXIX Subida Internacional Al Monte Jaizibel | Lola T298 | Aitor Zabaleta | European Hill Climb Championship - Round 2 - First Overall and Winner Group C3 |
13th May | Ingliston | Lola T90/50 | Chris Hill | Round 2 of the British Sprint Championship |
21st May | Suzuka | Lola T94/50 | Toshio Suzuki | Round 4 of the All Japan Formula 3000 Championship |
3rd June | Pembrey | Lola T90/50 | Chris Hill | Round 5 of the British Sprint Championship |
4th June | Milwaukee - Miller Genuine Draft 200 | Lola T95/00 | Paul Tracy | Round 7 of PPG Indy Car World Series |
4th June | Milwaukee | Lola T93/20 | Greg Moore | Round 5 of the PPG/Firestone Indy Lights Championship |
4th June | Enna - II. Trofeo Regione Siciliana | Lola T92/50 Audi Turbo Can-Am | Wolfgang Widmann | Round 2 of the Interserie Championship - Winner Div. II class |
11th June | Detroit | Lola T93/20 | Robbie Buhl | Round 6 of the PPG/Firestone Indy Lights Championship |
25th June | Portland | Lola T93/20 | Greg Moore | Round 7 of the PPG/Firestone Indy Lights Championship |
1st July | Aintree | Lola T90/50 | Chris Hill | Round 7 of the British Sprint Championship |
16th July | Toronto - Molson Indy | Lola T95/00 | Michael Andretti | Round 11 of PPG Indy Car World Series |
16th July | Toronto | Lola T93/20 | Greg Moore | Round 8 of the PPG/Firestone Indy Lights Championship |
23rd July | FujiCleveland | Lola T93/20 | Greg Moore | Round 9 of the PPG/Firestone Indy Lights Championship |
29th July | Hockenheim | Lola T95/50 | Marc Goosens | FIA Formula 3000 Championship – Round 5 |
30th July | Michigan International Speedway - Marlboro 500 | Lola T95/00 | Scott Pruett | Round 13 of PPG Indy Car World Series |
4th August | Kirkistown | Lola T90/50 | Chris Hill | Round 9 of the British Sprint Championship |
6th August | Most - Mistrovství České republiky v závodech automobilů na okruzích | Lola Horag HSB Audi Turbo Can-Am | Walter Lechner | Round 3 of the Interserie Championship - Winner Div. II class |
20th August | Loudon, New Hampshire | Lola T93/20 | Greg Moore | Round 10 of the PPG/Firestone Indy Lights Championship |
20st August | Les Rangiers, St Ursanne | Lola T90/50-Ford | Fredy Amweg | European Hill Climb Championship - Round 9 - Winner Group E |
